<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical &#8211; Electronics For You – Official Site ElectronicsForU.com</title>
	<atom:link href="https://www.electronicsforu.com/category/market-verticals/medical/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>World&#039;s go-to platform for electronics and embedded design, news and development</description>
	<lastBuildDate>Fri, 19 Sep 2025 04:27:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Medical &#8211; Electronics For You – Official Site ElectronicsForU.com</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Optical Sensor Mimics Human Touch</title>
		<link>https://www.electronicsforu.com/news/optical-sensor-mimics-human-touch</link>
					<comments>https://www.electronicsforu.com/news/optical-sensor-mimics-human-touch#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Fri, 19 Sep 2025 04:27:27 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Tech of Sensors]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173634</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/tn465-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Built using polymer waveguides embedded in silicone, the technology could transform robotics, prosthetics, and next-gen wearables by giving machines a tactile sense that rivals human touch. Researchers in Japan have unveiled a flexible optical touch sensor that can measure both the location and strength of pressure, marking a potential leap forward for robotics, prosthetics, and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/optical-sensor-mimics-human-touch/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tailored Pulsed Power Boosts Chipmaking</title>
		<link>https://www.electronicsforu.com/news/tailored-pulsed-power-boosts-chipmaking</link>
					<comments>https://www.electronicsforu.com/news/tailored-pulsed-power-boosts-chipmaking#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 17 Sep 2025 05:47:21 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Power Electronics Tech]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173446</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/1-6-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />By slashing power loss with world-first soft switching and offering ramped and stepped waveforms, the innovation promises sharper etching, longer device life, and scalability beyond semiconductors into defense, healthcare, and environmental applications. For advanced chipmaking, researchers at Korea Electrotechnology Research Institute (KERI) have unveiled a tailored pulsed power modulator for bias—a technology that promises unprecedented [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/tailored-pulsed-power-boosts-chipmaking/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Soft Electronics Redefine Brain Probes</title>
		<link>https://www.electronicsforu.com/news/soft-electronics-redefine-brain-probes</link>
					<comments>https://www.electronicsforu.com/news/soft-electronics-redefine-brain-probes#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 05:18:56 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173052</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/1-3-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />A new “Swiss-roll” neural probe design promises 3D brain mapping with flexible electronics, offering richer neural data, reduced tissue stress, and potential breakthroughs in prosthetics and bionic vision. A new generation of brain probes could transform neuroscience by enabling researchers to map neural activity in three dimensions rather than along flat planes. Scientists from Dartmouth [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/soft-electronics-redefine-brain-probes/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stretchable Rubber Generates Body Power</title>
		<link>https://www.electronicsforu.com/news/stretchable-rubber-generates-body-power</link>
					<comments>https://www.electronicsforu.com/news/stretchable-rubber-generates-body-power#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 04 Sep 2025 06:01:22 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=172758</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/bew-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Researchers from Peking University have produced a stretchable thermoelectric elastomer that converts body heat into power, paving the way for self-charging health patches, smart textiles, and implantable medical devices. Scientists from Peking University have developed a rubber-like material that can turn body heat into electricity, opening the door to self-powered wearable devices and medical implants. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/stretchable-rubber-generates-body-power/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>iOrbit Driving MedTech Innovation With Electronics, AI, and Cloud</title>
		<link>https://www.electronicsforu.com/india-corner/iorbit-medtech</link>
					<comments>https://www.electronicsforu.com/india-corner/iorbit-medtech#respond</comments>
		
		<dc:creator><![CDATA[Nitisha Dubey]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 11:45:25 +0000</pubDate>
				<category><![CDATA[Innovate]]></category>
		<category><![CDATA[AI & ML Tech]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Sep 2025]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=172303</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/iBSM-FDA-510k-cleared-wireless-patient-monitoring-medical-device-from-iOrbit-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="iBSM FDA 510(k) cleared, wireless patient monitoring medical device from iOrbit." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Bengaluru’s iOrbit is reshaping MedTech with electronics, AI, and cloud innovation—delivering compliant, connected healthcare solutions to market faster. MedTech companies face the dual challenge of driving innovation while meeting complex global regulations. Founded in 2016 and headquartered in Bengaluru, iOrbit has emerged as a trusted partner by delivering end-to-end product development across hardware, firmware, software, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/india-corner/iorbit-medtech/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI-Powered Technologies Transform Autism Care And Therapy</title>
		<link>https://www.electronicsforu.com/technology-trends/ai-technologies-autism-care-therapy</link>
					<comments>https://www.electronicsforu.com/technology-trends/ai-technologies-autism-care-therapy#respond</comments>
		
		<dc:creator><![CDATA[Janani Gopalakrishnan]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 11:24:00 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI & ML Tech]]></category>
		<category><![CDATA[EFY++ | Premium Content]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Technology Focus]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Sep 2025]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=172142</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/08/Nao-the-friendly-robot-goes-to-school-to-help-kids-with-special-needs-Source-IEEE-Spectrum-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Technologies like artificial intelligence (AI), virtual reality (VR), robotics, and wearables are beginning to play a significant role in enhancing support and care for individuals with autism spectrum disorder (ASD). Autism is always in the grey—literally—be it for the individual or the caregivers. From diagnosis to degree of intervention, everything feels ambiguous. You may often [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/ai-technologies-autism-care-therapy/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nature’s Muscle Power Gives Tiny Robots Big Moves</title>
		<link>https://www.electronicsforu.com/news/natures-muscle-power-gives-tiny-robots-big-moves</link>
					<comments>https://www.electronicsforu.com/news/natures-muscle-power-gives-tiny-robots-big-moves#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 04:55:16 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Tech Of Robotics]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=171113</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/08/tnn-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Durable enough to survive 30-meter drops and versatile across land and water, these miniature machines could soon be on rescue missions, exploring caves, or performing delicate medical tasks. Researchers have drawn inspiration from the mollusk’s catch muscle — a natural marvel that can hold position with almost no energy — to tackle one of soft [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/natures-muscle-power-gives-tiny-robots-big-moves/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Robots Prevent Slips Through Movement</title>
		<link>https://www.electronicsforu.com/news/robots-prevent-slips-through-movement</link>
					<comments>https://www.electronicsforu.com/news/robots-prevent-slips-through-movement#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 04:50:37 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Tech Of Robotics]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=171108</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/08/tn-8-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />A bio-inspired slip prevention system that lets robots adjust their movements like humans, keeping fragile or slippery objects secure without crushing them — paving the way for safer, smarter automation in homes, factories, and healthcare. Robots have long struggled with one delicate challenge — holding on to objects without crushing or dropping them. Traditionally, the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/robots-prevent-slips-through-movement/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shape Shifting Robotic Sheet Adapts</title>
		<link>https://www.electronicsforu.com/news/shape-shifting-robotic-sheet-adapts</link>
					<comments>https://www.electronicsforu.com/news/shape-shifting-robotic-sheet-adapts#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 07 Aug 2025 04:08:19 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Tech Of Robotics]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=170683</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/08/a-robotic-folding-shee-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />With the ability to crawl across surfaces and grasp delicate objects, this advancement paves the way for next-gen robotics in exploration, healthcare, and haptic technology. In a significant step toward more adaptive autonomous systems, researchers at the Korea Advanced Institute of Science and Technology (KAIST), led by Jung Kim, have engineered a flexible robotic sheet [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/shape-shifting-robotic-sheet-adapts/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Compact 30W Converter Gets 54V Boost</title>
		<link>https://www.electronicsforu.com/news/compact-30w-converter-gets-54v-boost</link>
					<comments>https://www.electronicsforu.com/news/compact-30w-converter-gets-54v-boost#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 08:08:47 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=169842</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/07/np522-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />A rugged, ultra-wide input AC/DC converter now delivers up to 54VDC—ideal for PoE+, medical, and industrial applications without increasing size or complexity. RECOM has supercharged its compact RACM30-K AC/DC power supply series with new output variants—36V, 48V, and a game-changing 54VDC. That’s a serious boost from the earlier lineup that topped at 24V, opening the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/compact-30w-converter-gets-54v-boost/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
