<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy &amp; Power &#8211; Electronics For You – Official Site ElectronicsForU.com</title>
	<atom:link href="https://www.electronicsforu.com/category/market-verticals/power-electronics/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>World&#039;s go-to platform for electronics and embedded design, news and development</description>
	<lastBuildDate>Wed, 24 Sep 2025 05:19:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Energy &amp; Power &#8211; Electronics For You – Official Site ElectronicsForU.com</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Next-Gen Smart Energy Meters</title>
		<link>https://www.electronicsforu.com/news/next-gen-smart-energy-meters</link>
					<comments>https://www.electronicsforu.com/news/next-gen-smart-energy-meters#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 05:19:43 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Power Electronics Tech]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=174001</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/np576-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />A new range of versatile smart meters brings real-time energy insights, AC/DC compatibility, and plug-and-play installation, helping businesses cut costs, improve efficiency, and meet sustainability goals. Socomec has launched COUNTIS P, a next-generation range of smart energy meters designed to help organizations optimize energy consumption and efficiency across diverse applications. The meters are compatible with [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/next-gen-smart-energy-meters/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High-Power, Low-Noise AC-DC Supplies</title>
		<link>https://www.electronicsforu.com/news/high-power-low-noise-ac-dc-supplies</link>
					<comments>https://www.electronicsforu.com/news/high-power-low-noise-ac-dc-supplies#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 04:09:00 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173990</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/np575-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />A new generation of compact AC-DC power supplies delivers up to 1200 W output with ultra-low acoustic noise and high efficiency, targeting medical, dental, test, and industrial equipment where space, reliability, and quiet operation are critical. TDK Corporation has expanded its TDK-Lambda CUS-M line of AC-DC power supplies with new 1200 W models, pushing the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/high-power-low-noise-ac-dc-supplies/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Magnetic Tunnel Junctions Power Brain-Like AI</title>
		<link>https://www.electronicsforu.com/news/magnetic-tunnel-junctions-power-brain-like-ai</link>
					<comments>https://www.electronicsforu.com/news/magnetic-tunnel-junctions-power-brain-like-ai#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Fri, 19 Sep 2025 05:56:24 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AI & ML Tech]]></category>
		<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173654</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/tn466-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />The brain-inspired components integrate storage and processing, achieving over 93% accuracy in simulations—offering a path to energy-efficient neuromorphic chips compatible with today’s semiconductor technology. Neuromorphic computing may have just gained a crucial boost. Researchers from the University of Greifswald, working with teams in Portugal, Denmark, and Germany, have demonstrated how magnetic tunnel junctions (MTJs) can [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/magnetic-tunnel-junctions-power-brain-like-ai/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High Density Power Modules</title>
		<link>https://www.electronicsforu.com/news/high-density-power-modules</link>
					<comments>https://www.electronicsforu.com/news/high-density-power-modules#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 08:04:12 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Power Electronics Tech]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173616</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/np567-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />With lower power losses, higher thermal endurance, and simplified integration, the technology promises to cut system costs while boosting reliability across industries racing toward electrification and digital infrastructure. The race for compact, efficient, and reliable power electronics is accelerating—and Microchip is responding with a new lineup of DualPack 3 (DP3) IGBT7 modules that aim to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/high-density-power-modules/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Body Heat Powers Wearable Devices</title>
		<link>https://www.electronicsforu.com/news/body-heat-powers-wearable-devices</link>
					<comments>https://www.electronicsforu.com/news/body-heat-powers-wearable-devices#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 05:23:03 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AI & ML Tech]]></category>
		<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173057</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/1-4-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />With durability and fivefold higher efficiency than past designs, it could enable battery-free wearables and autonomous IoT sensors powered only by human warmth. A team at the Ulsan National Institute of Science and Technology (UNIST) has created a solid-state device that can harvest body heat and convert it into usable electricity, potentially eliminating the need [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/body-heat-powers-wearable-devices/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Magnet-Free EV Tech Was Inevitable, But Now It Seems Urgent</title>
		<link>https://www.electronicsforu.com/market-verticals/magnet-free-motors-alternatives</link>
					<comments>https://www.electronicsforu.com/market-verticals/magnet-free-motors-alternatives#respond</comments>
		
		<dc:creator><![CDATA[Shubha Mitra]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 12:51:33 +0000</pubDate>
				<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Sep 2025]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=172163</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/08/Electric-Vehicle-Pictures-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Amid global concerns over rare-earth supply chains and copper price volatility, the UK’s AEM and Sterling Tools recently held a virtual session unveiling magnet and copper-free motors—proven in Europe and now being localised for India. Rare-earth elements, essential for modern technologies such as electric vehicles (EVs), wind turbines, and defence systems, have been the focal [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/market-verticals/magnet-free-motors-alternatives/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HVCH Technology Set To Power Hybrid Vehicle Segment</title>
		<link>https://www.electronicsforu.com/news/hvch-technology-set-to-power-hybrid-vehicle-segment</link>
					<comments>https://www.electronicsforu.com/news/hvch-technology-set-to-power-hybrid-vehicle-segment#respond</comments>
		
		<dc:creator><![CDATA[Shubhangi Joshi]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 06:47:07 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[HVCH technology]]></category>
		<category><![CDATA[Hybrid vehicle]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=171406</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/08/Image_BorgWarner-Secures-eHeater-Contracts-for-Hybrid-Applications-With-Two-Major-Global-OEMs-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />BorgWarner’s high-voltage coolant heater is ready to advance efficiency, safety, and battery performance as OEMs ramp up electrification strategies. BorgWarner’s high-voltage coolant heater (HVCH) technology, which is designed to optimise both cabin comfort and battery performance in plug-in hybrid electric vehicles (PHEVs), has become a key focus in the technological sector. The HVCH features a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/hvch-technology-set-to-power-hybrid-vehicle-segment/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Adhesive Film Turns Peeling Into Power</title>
		<link>https://www.electronicsforu.com/news/adhesive-film-turns-peeling-into-power</link>
					<comments>https://www.electronicsforu.com/news/adhesive-film-turns-peeling-into-power#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 05:04:20 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=171383</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/08/innovative-adhesive-fi-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Using smart cut patterns, the ultra-thin film delivers 35× stronger adhesion and 13× more power than conventional designs, enabling self-powered sensors for doors, conveyor belts, and even falling picture frames. Researchers at the Ulsan National Institute of Science and Technology (UNIST) have developed an ultra-thin, transparent adhesive film that generates electricity simply by peeling or [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/adhesive-film-turns-peeling-into-power/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Copper Doping Boosts Thermoelectric Efficiency</title>
		<link>https://www.electronicsforu.com/news/copper-doping-boosts-thermoelectric-efficiency</link>
					<comments>https://www.electronicsforu.com/news/copper-doping-boosts-thermoelectric-efficiency#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 05:45:24 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=171308</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/08/tn2-3-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />A precision copper-ion doping method for germanium telluride, pushing its efficiency 50% higher and setting a new benchmark for waste-heat-to-energy conversion. Queensland University of Technology (QUT) scientists have developed a targeted method of inserting copper ions into germanium telluride, boosting its thermoelectric performance by more than 50%. The new approach enhances the material’s ability to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/copper-doping-boosts-thermoelectric-efficiency/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electric Fabric Turns Movement Into Power</title>
		<link>https://www.electronicsforu.com/news/electric-fabric-turns-movement-into-power</link>
					<comments>https://www.electronicsforu.com/news/electric-fabric-turns-movement-into-power#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 08:47:52 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=171176</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/08/tn-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />A soft, cloth-like material that generates electricity from motion — no batteries required. With high crystallinity and built-in electroactive properties, this low-cost “electric fabric” could power next-generation wearable health sensors, smart masks, and flexible electronics. A research team from Penn State has developed a novel fabrication method that fine-tunes the internal structure of electrospun fibers, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/electric-fabric-turns-movement-into-power/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
