<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communication &amp; Networks &#8211; Electronics For You – Official Site ElectronicsForU.com</title>
	<atom:link href="https://www.electronicsforu.com/category/market-verticals/communication/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>World&#039;s go-to platform for electronics and embedded design, news and development</description>
	<lastBuildDate>Wed, 24 Sep 2025 04:44:47 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Communication &amp; Networks &#8211; Electronics For You – Official Site ElectronicsForU.com</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Scalable Analog AI Via Frequencies</title>
		<link>https://www.electronicsforu.com/news/scalable-analog-ai-via-frequencies</link>
					<comments>https://www.electronicsforu.com/news/scalable-analog-ai-via-frequencies#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 04:44:31 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AI & ML Tech]]></category>
		<category><![CDATA[Communication & Networks]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173995</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/tn470-1-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />A new approach encodes data across multiple frequencies in a single analog device, enabling energy-efficient, high-accuracy AI hardware without adding more physical components.&#160; Researchers have unveiled an approach to scaling analog computing systems using a synthetic frequency domain, a technique that could enable compact, energy-efficient AI hardware without adding more physical components. The method, developed [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/scalable-analog-ai-via-frequencies/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Satellite Ready Transceivers Power IoT</title>
		<link>https://www.electronicsforu.com/news/satellite-ready-transceivers-power-iot</link>
					<comments>https://www.electronicsforu.com/news/satellite-ready-transceivers-power-iot#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 08:39:28 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Chip Design & Manufacture Tech]]></category>
		<category><![CDATA[Communication & Networks]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173936</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/np574_2-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />A new generation of IoT radios is set to extend global coverage with satellite links while offering cost-optimized options for deep coverage at ultra-low power, aiming to make connected devices more versatile and scalable. Semtech has broadened its Gen 4 LoRa transceiver portfolio with two new additions — the LR2022 and LR2012 — aimed at [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/satellite-ready-transceivers-power-iot/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flexible Gigabit Switches For Industrial Networks</title>
		<link>https://www.electronicsforu.com/news/flexible-gigabit-switches-for-industrial-networks</link>
					<comments>https://www.electronicsforu.com/news/flexible-gigabit-switches-for-industrial-networks#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 22 Sep 2025 08:18:26 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Communication & Networks]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173838</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/NP572-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />A new family of multi-port Ethernet switches brings high-performance networking, time-sensitive features, and hardware-assisted redundancy to industrial and mission-critical environments, supporting both managed and unmanaged configurations for maximum flexibility. Microchip has rolled out a new family of highly configurable Gigabit Ethernet switches designed for industrial applications, offering advanced timing, redundancy, and multi-port support. The LAN9645xF [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/flexible-gigabit-switches-for-industrial-networks/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chip Scale Circuits Guide Sound At Gigahertz</title>
		<link>https://www.electronicsforu.com/news/chip-scale-circuits-guide-sound-at-gigahertz</link>
					<comments>https://www.electronicsforu.com/news/chip-scale-circuits-guide-sound-at-gigahertz#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 22 Sep 2025 04:30:52 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Communication & Networks]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Tech of Communication]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173773</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/compact-and-reconfigur-1-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />By using topological waveguides, the circuits allow phonons to travel smoothly around corners and defects, offering a robust platform for future hybrid electronic–photonic–acoustic systems. Researchers at University of Science and Technology of China, Penn State University and other institutes have demonstrated compact phononic circuits that can guide sound waves at 1.5 GHz, opening the door [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/chip-scale-circuits-guide-sound-at-gigahertz/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Next-Gen Multichannel GHz Digitizers</title>
		<link>https://www.electronicsforu.com/news/next-gen-multichannel-ghz-digitizers</link>
					<comments>https://www.electronicsforu.com/news/next-gen-multichannel-ghz-digitizers#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 05:54:58 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Communication & Networks]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech of Communication]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[Testing Times]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173140</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/NP560-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Designed for automated testing and research, they offer flexible memory, advanced trigger options, and seamless software integration for time-critical measurements. Spectrum Instrumentation has expanded its Netbox line with its most advanced multichannel GHz digitizers yet. The new DN6.33x family introduces 15 models offering up to six channels at 10 GS/s or twelve channels at 5 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/next-gen-multichannel-ghz-digitizers/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Next-Gen High-Density Ethernet Reference Design</title>
		<link>https://www.electronicsforu.com/electronics-projects/next-gen-high-density-ethernet-reference-design</link>
					<comments>https://www.electronicsforu.com/electronics-projects/next-gen-high-density-ethernet-reference-design#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 09:02:13 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[Chip Design & Manufacture Tech]]></category>
		<category><![CDATA[Communication & Networks]]></category>
		<category><![CDATA[Design Guides]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Reference Designs]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173010</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/ref-des-2-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Built to speed up prototyping and reduce design risk, it offers engineers a ready-made blueprint for enterprise, data center, and edge networking solutions. For design engineers tasked with developing next-generation networking equipment, reference designs play a critical role in reducing complexity, saving development time, and minimizing risks in the design cycle. Instead of starting from [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/next-gen-high-density-ethernet-reference-design/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How SAR Transforms Earth Observation and Defence Today</title>
		<link>https://www.electronicsforu.com/market-verticals/how-sar-transforms-earth-observation-defence-today</link>
					<comments>https://www.electronicsforu.com/market-verticals/how-sar-transforms-earth-observation-defence-today#respond</comments>
		
		<dc:creator><![CDATA[Vinayak Ramachandra Adkoli]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 04:46:30 +0000</pubDate>
				<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[Communication & Networks]]></category>
		<category><![CDATA[sar]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=172547</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/Figure-1-How-SAR-works-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Synthetic Aperture Radar unlocks an all-weather view of Earth, reshaping science, defence, and daily life. Synthetic aperture radar (SAR) is a high-resolution imaging radar system that captures detailed images of the Earth’s surface, regardless of weather conditions or time of day. It is extensively used in remote-sensing applications, including environmental monitoring, mapping, military reconnaissance, and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/market-verticals/how-sar-transforms-earth-observation-defence-today/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World’s First 6G Chip Achieves 100 Gbps</title>
		<link>https://www.electronicsforu.com/news/worlds-first-6g-chip-achieves-100-gbps</link>
					<comments>https://www.electronicsforu.com/news/worlds-first-6g-chip-achieves-100-gbps#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 05:36:21 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Chip Design & Manufacture Tech]]></category>
		<category><![CDATA[Communication & Networks]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=172484</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/tn2-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />All-frequency 6G chip, packing nine radio systems into a thumbnail-sized device. Capable of 100 Gbps speeds, the innovation paves the way for ultra-fast, full-spectrum wireless networks expected by 2030. A team of Chinese researchers has developed the world’s first 6G “all-frequency” chip, capable of mobile internet speeds exceeding 100 gigabits per second (Gbps). The breakthrough, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/worlds-first-6g-chip-achieves-100-gbps/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High-Precision GNSS Disciplined Oscillators </title>
		<link>https://www.electronicsforu.com/news/high-precision-gnss-disciplined-oscillators</link>
					<comments>https://www.electronicsforu.com/news/high-precision-gnss-disciplined-oscillators#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 07:26:20 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Chip Design & Manufacture Tech]]></category>
		<category><![CDATA[Communication & Networks]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=172393</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/GR-25-106316-250604-FTS-PR-GNSSDO-Press-Release-July-2025-9x5-1-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Compact, high-performance modules deliver reliable Position, Navigation, and Timing (PNT) in GNSS-denied environments, supporting radar, SATCOM, drones, and LEO missions. Microchip Technology unveiled its new portfolio of GNSS Disciplined Oscillator (GNSSDO) modules, designed to simplify integration of mission-critical Position, Navigation, and Timing (PNT) technology in aerospace and defense applications. The modules combine Microchip’s embedded atomic [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/high-precision-gnss-disciplined-oscillators/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Embedded OS With Security And Device Longevity</title>
		<link>https://www.electronicsforu.com/news/embedded-os-with-security-and-device-longevity</link>
					<comments>https://www.electronicsforu.com/news/embedded-os-with-security-and-device-longevity#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Fri, 29 Aug 2025 08:10:12 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Communication & Networks]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=172159</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/08/Clea_laptop-1-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />A major update to a popular hardware-agnostic embedded Linux platform brings enhanced cybersecurity, long-term support, and seamless updates, helping OEMs deliver smarter, future-proof devices while simplifying regulatory compliance and reducing development complexity. SECO S.p.A. has announced the launch of Clea OS v2.0, a major upgrade to its Yocto-based, hardware-agnostic embedded operating system. Now the default [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/embedded-os-with-security-and-device-longevity/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
