<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automotive &#8211; Electronics For You – Official Site ElectronicsForU.com</title>
	<atom:link href="https://www.electronicsforu.com/category/market-verticals/automotive/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>World&#039;s go-to platform for electronics and embedded design, news and development</description>
	<lastBuildDate>Fri, 19 Sep 2025 08:20:50 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Automotive &#8211; Electronics For You – Official Site ElectronicsForU.com</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Y1-Rated Ceramic Capacitors For EVs</title>
		<link>https://www.electronicsforu.com/news/y1-rated-ceramic-capacitors-for-evs</link>
					<comments>https://www.electronicsforu.com/news/y1-rated-ceramic-capacitors-for-evs#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Fri, 19 Sep 2025 08:20:42 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173679</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/np570-1-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Capacitor design enabling slimmer PCB layouts, automated assembly, and improved reliability for critical EV systems like chargers, inverters, and battery management units. Vishay Intertechnology has launched the industry’s first automotive-grade ceramic capacitors with a Y1 safety rating in a surface-mount device (SMD) casing—marking a shift in how EMI/RFI suppression components are integrated into electric and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/y1-rated-ceramic-capacitors-for-evs/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Can Smart Parking Finally Solve Urban Congestion and Generate Revenue?”</title>
		<link>https://www.electronicsforu.com/india-corner/can-smart-parking-finally-solve-urban-congestion-and-generate-revenue</link>
					<comments>https://www.electronicsforu.com/india-corner/can-smart-parking-finally-solve-urban-congestion-and-generate-revenue#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 17 Sep 2025 10:06:12 +0000</pubDate>
				<category><![CDATA[Innovate]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173504</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/Screenshot-2025-09-17-153029-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />What if parking automation went beyond partial fixes to deliver full-fledged, revenue-generating solutions for congested cities? A quiet revolution in IoT and smart mobility platforms is reshaping how urban spaces approach parking and logistics. Parkobot is revolutionizing urban parking in India by addressing the long-standing issues of parking scarcity and misuse through an innovative IoT-powered [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/india-corner/can-smart-parking-finally-solve-urban-congestion-and-generate-revenue/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Compact Automotive MOSFETs </title>
		<link>https://www.electronicsforu.com/news/compact-automotive-mosfets</link>
					<comments>https://www.electronicsforu.com/news/compact-automotive-mosfets#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 17 Sep 2025 05:26:34 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173440</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/2025-0001-NEX_153-PR-MLPAK-MOSFETs-1-1-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Featuring micro-lead packages with wettable flanks, the devices deliver robust reliability, streamlined assembly, and reduced system costs—offering engineers a flexible solution for evolving vehicle architectures and high-volume production environments. Nexperia has unveiled its first range of 40–100 V automotive-qualified MOSFETs in industry-standard micro-lead packages (MLPAK). Targeting body control, infotainment, reverse battery protection, and LED lighting, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/compact-automotive-mosfets/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IoT Terminals Boost Fleet Reliability</title>
		<link>https://www.electronicsforu.com/news/iot-terminals-boost-fleet-reliability</link>
					<comments>https://www.electronicsforu.com/news/iot-terminals-boost-fleet-reliability#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 05:58:31 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AI & ML Tech]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173062</guid>

					<description><![CDATA[<img width="150" height="75" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/Xrea-3-scaled.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.electronicsforu.com/wp-contents/uploads/2025/09/Xrea-3-scaled.jpg 2560w, https://www.electronicsforu.com/wp-contents/uploads/2025/09/Xrea-3-500x250.jpg 500w, https://www.electronicsforu.com/wp-contents/uploads/2025/09/Xrea-3-1024x511.jpg 1024w" sizes="auto, (max-width: 150px) 100vw, 150px" />A new cross-continental Internet of Vehicles platform is transforming construction equipment management with secure data, predictive maintenance, and faster service responsiveness worldwide. XCMG’s digital ambitions took a leap forward with the global rollout of Xrea, its Internet of Vehicles (IoV) platform for construction machinery. The system now runs across five regional platforms in Europe and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/iot-terminals-boost-fleet-reliability/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sensor That Helps Make Car Parts Smaller</title>
		<link>https://www.electronicsforu.com/news/sensor-that-helps-make-car-parts-smaller</link>
					<comments>https://www.electronicsforu.com/news/sensor-that-helps-make-car-parts-smaller#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 06:05:25 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech of Sensors]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[sensor]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=172987</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/mlx92211-opengraph-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Cars need smaller motors that work well and are safe. A new sensor can help make motors smaller, stronger, and easier to build into cars. Automakers need smaller, slimmer motor modules that don’t compromise on performance, safety, or reliability. In seat actuators, sunroofs, and thermal expansion valves, multiple motors must fit into tight spaces without [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/sensor-that-helps-make-car-parts-smaller/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High-Power TVS Diodes For EV Electronics</title>
		<link>https://www.electronicsforu.com/news/high-power-tvs-diodes-for-ev-electronics</link>
					<comments>https://www.electronicsforu.com/news/high-power-tvs-diodes-for-ev-electronics#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 06:29:16 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[TVS]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=172909</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/1280_2EUCW2xjl4A11UAa-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.electronicsforu.com/wp-contents/uploads/2025/09/1280_2EUCW2xjl4A11UAa-150x150.jpg 150w, https://www.electronicsforu.com/wp-contents/uploads/2025/09/1280_2EUCW2xjl4A11UAa-500x500.jpg 500w, https://www.electronicsforu.com/wp-contents/uploads/2025/09/1280_2EUCW2xjl4A11UAa-1024x1024.jpg 1024w, https://www.electronicsforu.com/wp-contents/uploads/2025/09/1280_2EUCW2xjl4A11UAa-420x420.jpg 420w, https://www.electronicsforu.com/wp-contents/uploads/2025/09/1280_2EUCW2xjl4A11UAa-696x696.jpg 696w, https://www.electronicsforu.com/wp-contents/uploads/2025/09/1280_2EUCW2xjl4A11UAa.jpg 1200w" sizes="auto, (max-width: 150px) 100vw, 150px" />The new diodes protect EV and car electronics from voltage spikes while staying small so engineers can upgrade systems without changing the board. Littelfuse, Inc. has introduced the SZSMF6L Series of TVS diodes to protect automotive and EV electronics from high-energy voltage spikes. These diodes help prevent damage from switching events, load dumps, or electrostatic [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/high-power-tvs-diodes-for-ev-electronics/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Robots Learn To “Feel” Their Way To Smarter Moves</title>
		<link>https://www.electronicsforu.com/news/robots-learn-to-feel-their-way-to-smarter-moves</link>
					<comments>https://www.electronicsforu.com/news/robots-learn-to-feel-their-way-to-smarter-moves#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 06:12:45 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Tech Of Robotics]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=172928</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/tn-1-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />A new system called TactileAloha blends vision with touch, boosting robot dexterity by 11% in tricky tasks like fastening Velcro and threading zip ties—paving the way for machines that can finally adapt to messy, human environments. Researchers from Tohoku University and the University of Hong Kong have unveiled TactileAloha, a robotics control system that fuses [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/robots-learn-to-feel-their-way-to-smarter-moves/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Advanced Tool Identifies Magnetic Losses</title>
		<link>https://www.electronicsforu.com/news/advanced-tool-identifies-magnetic-losses</link>
					<comments>https://www.electronicsforu.com/news/advanced-tool-identifies-magnetic-losses#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 04:39:54 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=172903</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/tn-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.electronicsforu.com/wp-contents/uploads/2025/09/tn-150x150.jpg 150w, https://www.electronicsforu.com/wp-contents/uploads/2025/09/tn-356x357.jpg 356w" sizes="auto, (max-width: 150px) 100vw, 150px" />A new high-sensitivity Barkhausen noise measurement system developed at Tokyo University of Science uncovers the true cause of excess eddy current losses in soft magnetic materials, paving the way for smaller, lighter, and more efficient transformers, EV motors, and renewable energy systems. A team from Tokyo University of Science has developed a wide-band, high-sensitivity Magnetic [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/advanced-tool-identifies-magnetic-losses/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reference Design For Automotive LED Rear Lighting</title>
		<link>https://www.electronicsforu.com/electronics-projects/reference-design-for-automotive-led-rear-lighting</link>
					<comments>https://www.electronicsforu.com/electronics-projects/reference-design-for-automotive-led-rear-lighting#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 04 Sep 2025 09:09:04 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Chip Design & Manufacture Tech]]></category>
		<category><![CDATA[Design Guides]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Reference Designs]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=172783</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/ref-des-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />It delivers a scalable, efficient, and reliable solution for rear vehicle LED lighting, featuring fault detection, thermal protection, and simplified prototyping for automotive engineers. Texas Instruments (TI) has introduced a new reference design tailored for the fast-evolving needs of automotive lighting systems. As the industry shifts from conventional halogen and incandescent lamps to high-brightness LEDs, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/reference-design-for-automotive-led-rear-lighting/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ultra-Low Power Regulator For Vehicle Electronics</title>
		<link>https://www.electronicsforu.com/news/ultra-low-power-regulator-for-vehicle-electronics</link>
					<comments>https://www.electronicsforu.com/news/ultra-low-power-regulator-for-vehicle-electronics#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 04 Sep 2025 06:10:45 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=172767</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/np-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Compact, efficient, and automotive-grade, the device enables lighter wiring, reduced standby current, and more reliable power for ECUs, sensors, and safety-critical electronics in modern vehicles. ABLIC Inc., has introduced the S-19230/1 Series, a high-withstand voltage LDO linear regulator IC designed for the next wave of 48V automotive auxiliary batteries. The device achieves an industry-low 2.0µA [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/ultra-low-power-regulator-for-vehicle-electronics/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
