<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgriTECH &#8211; Electronics For You – Official Site ElectronicsForU.com</title>
	<atom:link href="https://www.electronicsforu.com/category/market-verticals/agritech/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>World&#039;s go-to platform for electronics and embedded design, news and development</description>
	<lastBuildDate>Wed, 17 Sep 2025 17:49:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>AgriTECH &#8211; Electronics For You – Official Site ElectronicsForU.com</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Secure Smart Farming System </title>
		<link>https://www.electronicsforu.com/news/secure-smart-farming-system</link>
					<comments>https://www.electronicsforu.com/news/secure-smart-farming-system#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 05:24:43 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AgriTECH]]></category>
		<category><![CDATA[AI & ML Tech]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=170612</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/08/Screenshot-2025-08-06-105117-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />SDSU unveils an IoT- and AI-powered crop monitoring system with built-in cybersecurity, enabling smarter, safer, and more sustainable farming. South Dakota State University (SDSU) has introduced a crop monitoring system that blends Internet of Things (IoT), artificial intelligence (AI), and robust cybersecurity, promising to transform modern agriculture. The system is designed to help farmers boost [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/secure-smart-farming-system/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real‑Time Crop Monitoring and Remote Irrigation via ThingSpeak</title>
		<link>https://www.electronicsforu.com/electronics-projects/smart-agriculture-thingspeak</link>
					<comments>https://www.electronicsforu.com/electronics-projects/smart-agriculture-thingspeak#respond</comments>
		
		<dc:creator><![CDATA[Ashwini Sinha]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 13:12:00 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[AgriTECH]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[MEGA COLLECTION OF ELECTRONICS DIY PROJECTS]]></category>
		<category><![CDATA[Super Innovative Projects]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=169066</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/07/ThingSpeak-dashboard-and-soil-sensor-planted-in-soil-1-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Real‑Time Crop Monitoring &amp; Remote Irrigation via ThingSpeak" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Modern agriculture requires efficient resource management and real-time monitoring to ensure optimal crop growth. However, traditional methods often rely on labour-intensive manual checks, which are impractical for remote or large-scale farms. This results in inefficient irrigation, reduced crop yields, and wasted resources. The IoT ThingSpeak Dashboard and Controller project solves these issues by leveraging the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/smart-agriculture-thingspeak/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“We Envisioned Bringing The Lab To The Farm To Solve The Delay And Depletion, Leading To The Development Of Our Devices”- Rajul Patkar, Proximal Soilsens</title>
		<link>https://www.electronicsforu.com/technology-trends/we-envisioned-bringing-lab-farm-solve-delay-depletion-leading-development-devices</link>
					<comments>https://www.electronicsforu.com/technology-trends/we-envisioned-bringing-lab-farm-solve-delay-depletion-leading-development-devices#respond</comments>
		
		<dc:creator><![CDATA[Nitisha Dubey]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 11:23:58 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AgriTECH]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=162264</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/03/Dr-Rajul-Founder-and-CEO-1-e1746011479836-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Rajul Patkar, Founder and Chief Executive Officer (CEO), Proximal Soilsens Technologies Private Limited" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />What if a farmer had a device that measures soil health in just five minutes? With their unique offerings and more on the way, arising from an urge to upgrade the agriculture sector with cutting-edge tech, Rajul Patkar of Proximal Soilsens delves into the world of sustainable farming with EFY’s Nitisha Dubey.  Q. Can you [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/we-envisioned-bringing-lab-farm-solve-delay-depletion-leading-development-devices/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Smart Sensors For Sustainable Agriculture</title>
		<link>https://www.electronicsforu.com/news/smart-sensors-for-sustainable-agriculture</link>
					<comments>https://www.electronicsforu.com/news/smart-sensors-for-sustainable-agriculture#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Fri, 04 Apr 2025 06:44:56 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AgriTECH]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Tech of Sensors]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=160572</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/04/tn326-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Made with a screen-printing process and connected to a reusable electronic transmitter, these sensors could help farmers use technology to improve agriculture. A team of researchers from the University of Glasgow, Central South University of Forestry and Technology, and the Institute of Microelectronics and Photonics has developed compostable smart sensors to improve sustainability in digital [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/smart-sensors-for-sustainable-agriculture/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Our Device Detects Milk Adulteration And Measures fat And SNF Content In About 40 Seconds!” &#8211; Utkarsh Kapoor And Rame Kachroo, ORIGHT</title>
		<link>https://www.electronicsforu.com/technology-trends/our-device-detects-milk-adulteration-measures-fat-snf-content-about-40-seconds</link>
					<comments>https://www.electronicsforu.com/technology-trends/our-device-detects-milk-adulteration-measures-fat-snf-content-about-40-seconds#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 08:14:36 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AgriTECH]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<category><![CDATA[ORIGHT]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=158873</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/03/ORIGHT-FOUNDERS-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />While in conversation with EFY’s Nidhi Agarwal, Utkarsh Kapoor and Rame Kachroo from ORIGHT discussed technologies that help increase transparency, improve efficiency, and ensure fair payments for farmers. Q. Can you tell us about your company? A. Yes, we are a fintech dairy tech company founded in 2019 after the NCR programme has grown to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/our-device-detects-milk-adulteration-measures-fat-snf-content-about-40-seconds/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Marut Drone-Powered Solutions For Agricultural Intelligence And Automation</title>
		<link>https://www.electronicsforu.com/india-corner/marut-drone-powered-solutions-for-agricultural-intelligence-automation</link>
					<comments>https://www.electronicsforu.com/india-corner/marut-drone-powered-solutions-for-agricultural-intelligence-automation#respond</comments>
		
		<dc:creator><![CDATA[Nitisha Dubey]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 03:45:00 +0000</pubDate>
				<category><![CDATA[Innovate]]></category>
		<category><![CDATA[AgriTECH]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[Feb 2025]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=156775</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/01/Prem-Kumar-Vislawath-CEO-and-Co-Founder-Marut-Drones-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Founded in Telangana in 2019 by CEO Prem Kumar Vislawath with co-founders Sai Kumar and Suraj Peddi, Marut Drones leverages drone technology to tackle agricultural challenges and promote sustainable farming across India. All founders are from the 2008 cohort at IIT Guwahati. “After completing our bachelor’s degrees, we gained experience working in the corporate sector. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/india-corner/marut-drone-powered-solutions-for-agricultural-intelligence-automation/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ThinkRaw India’s Solar Solutions for the Agricultural Sector</title>
		<link>https://www.electronicsforu.com/india-corner/think-raw-indias-solar-solutions-agricultural-sector</link>
					<comments>https://www.electronicsforu.com/india-corner/think-raw-indias-solar-solutions-agricultural-sector#respond</comments>
		
		<dc:creator><![CDATA[Nitisha Dubey]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 20:30:00 +0000</pubDate>
				<category><![CDATA[Innovate]]></category>
		<category><![CDATA[AgriTECH]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=148731</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2024/09/Krishi-Dhanu-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />ThinkRaw’s blend of technology and tradition is revolutionising agriculture with solar-powered solutions that enhance efficiency and sustainability in farming and aquaculture. Established in 2016 by Minushri Madhumita and Amrita Jagatdeo, ThinkRaw India Private Limited is a solar EPC (equipment procurement and commissioning) contractor based in Delhi. They have introduced two innovative products—Dhivara Mitra and Krishi [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/india-corner/think-raw-indias-solar-solutions-agricultural-sector/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IoTechWorld’s Agribot Game-Changer in Smart Farming</title>
		<link>https://www.electronicsforu.com/india-corner/iotechworlds-agribot-game-changer-smart-farming</link>
					<comments>https://www.electronicsforu.com/india-corner/iotechworlds-agribot-game-changer-smart-farming#respond</comments>
		
		<dc:creator><![CDATA[Nitisha Dubey]]></dc:creator>
		<pubDate>Thu, 01 Aug 2024 10:57:15 +0000</pubDate>
				<category><![CDATA[Innovate]]></category>
		<category><![CDATA[AgriTECH]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[Aug 2024]]></category>
		<category><![CDATA[drone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=145045</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2024/07/Agribot-A6-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Agribot from IoTechWorld is poised to revolutionise India’s agriculture industry by delivering comprehensive services nationwide. The Gurugram-based startup, IoTechWorld Avigation Pvt Ltd, founded in 2017 by Deepak Bhardwaj and Anoop Upadhyay, manufactures agricultural drones called the Agribot and Agri Robot. Deepak Bhardwaj explains that the company’s name, IoTech, is derived from the concept of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/india-corner/iotechworlds-agribot-game-changer-smart-farming/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Advancements In Agriculture Through Precision Irrigation Innovations</title>
		<link>https://www.electronicsforu.com/news/advancements-in-agriculture-through-precision-irrigation-innovations</link>
					<comments>https://www.electronicsforu.com/news/advancements-in-agriculture-through-precision-irrigation-innovations#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 05:22:58 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AgriTECH]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Research & Papers]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Massachusetts Institute of Technology (MIT)]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=129054</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2023/10/Precision-AG-Selects_05_3-2Ratio-002-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />By combining cloud-based solutions with hands-on experience, GEAR Lab researchers have developed affordable, solar-powered irrigation tools to democratize precision agriculture. In modern agriculture, robots, drones, and automated sensors monitor fields and crop conditions, enhancing farm efficiency and profitability. Precision agriculture brings many benefits, but it&#8217;s high costs limit its accessibility to most global farmers. Global [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/advancements-in-agriculture-through-precision-irrigation-innovations/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Future of Smart Farming</title>
		<link>https://www.electronicsforu.com/technology-trends/future-of-smart-farming</link>
					<comments>https://www.electronicsforu.com/technology-trends/future-of-smart-farming#respond</comments>
		
		<dc:creator><![CDATA[Janani Gopalakrishnan]]></dc:creator>
		<pubDate>Mon, 24 Apr 2023 12:22:56 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AgriTECH]]></category>
		<category><![CDATA[EFY++ | Premium Content]]></category>
		<category><![CDATA[Technology Focus]]></category>
		<category><![CDATA[Apr 2023]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=116161</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2023/03/PM-Modi-flagged-off-100-kisan-drones-last-year-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="PM Modi flagged off 100 kisan drones last year" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.electronicsforu.com/wp-contents/uploads/2023/03/PM-Modi-flagged-off-100-kisan-drones-last-year-150x150.jpg 150w, https://www.electronicsforu.com/wp-contents/uploads/2023/03/PM-Modi-flagged-off-100-kisan-drones-last-year-300x300.jpg 300w" sizes="auto, (max-width: 150px) 100vw, 150px" />Technology can aid farmers in overcoming problems ranging from climatic changes to demand fluctuations. However, the uptake by small farmers is still low, despite the range of affordable solutions available. How can Indian agri-tech startups reach the masses? The world today is faced with a three-pronged problem—increase in population and food insecurity; decrease in supply [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/future-of-smart-farming/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
