<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aerospace &amp; Defence &#8211; Electronics For You – Official Site ElectronicsForU.com</title>
	<atom:link href="https://www.electronicsforu.com/category/market-verticals/aerospace-defence/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>World&#039;s go-to platform for electronics and embedded design, news and development</description>
	<lastBuildDate>Mon, 22 Sep 2025 04:36:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Aerospace &amp; Defence &#8211; Electronics For You – Official Site ElectronicsForU.com</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>3D Printed Fuel Cells Redefine Aerospace</title>
		<link>https://www.electronicsforu.com/news/3d-printed-fuel-cells-redefine-aerospace</link>
					<comments>https://www.electronicsforu.com/news/3d-printed-fuel-cells-redefine-aerospace#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 22 Sep 2025 04:36:32 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Power Electronics Tech]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173778</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/n-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Built entirely from ceramics using 3D printing, the design slashes weight, boosts resilience, and redefines what fuel cells can achieve. Today’s aircraft rely almost exclusively on jet fuel because alternatives are either too heavy or inefficient. For perspective, replacing a jet’s 70 tons of kerosene with lithium-ion batteries would increase its weight to 3,500 tons—making [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/3d-printed-fuel-cells-redefine-aerospace/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Compact Connectors For Extreme Environments</title>
		<link>https://www.electronicsforu.com/news/compact-connectors-for-extreme-environments</link>
					<comments>https://www.electronicsforu.com/news/compact-connectors-for-extreme-environments#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Tue, 16 Sep 2025 05:30:23 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173332</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/np2-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />A new generation of rugged connectors is shrinking size while boosting durability—offering high contact density, IP68 sealing even when unmated, and full MIL-STD-810H compliance for defense, aerospace, and UAV applications. LEMO has introduced the OPTIMA D Series, a rugged connector line designed for compact, high-demand applications in sectors such as military, aerospace, UAVs, and tactical [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/compact-connectors-for-extreme-environments/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World’s Fastest, Low-Cost SiC Power Module</title>
		<link>https://www.electronicsforu.com/news/worlds-fastest-low-cost-sic-power-module</link>
					<comments>https://www.electronicsforu.com/news/worlds-fastest-low-cost-sic-power-module#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 15 Sep 2025 06:01:29 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[AI & ML Tech]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173288</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/1-5-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Researchers in the U.S. National Renewable Energy Laboratory have built the Ultra-Low Inductance Smart (ULIS) power module, a compact, low-cost design that delivers record energy density and ultrafast switching.&#160; A team in the U.S. National Renewable Energy Laboratory (NREL) has developed what they call the world’s fastest and most efficient silicon carbide (SiC) power module—one [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/worlds-fastest-low-cost-sic-power-module/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How SAR Transforms Earth Observation and Defence Today</title>
		<link>https://www.electronicsforu.com/market-verticals/how-sar-transforms-earth-observation-defence-today</link>
					<comments>https://www.electronicsforu.com/market-verticals/how-sar-transforms-earth-observation-defence-today#respond</comments>
		
		<dc:creator><![CDATA[Vinayak Ramachandra Adkoli]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 04:46:30 +0000</pubDate>
				<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[Communication & Networks]]></category>
		<category><![CDATA[sar]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=172547</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/Figure-1-How-SAR-works-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Synthetic Aperture Radar unlocks an all-weather view of Earth, reshaping science, defence, and daily life. Synthetic aperture radar (SAR) is a high-resolution imaging radar system that captures detailed images of the Earth’s surface, regardless of weather conditions or time of day. It is extensively used in remote-sensing applications, including environmental monitoring, mapping, military reconnaissance, and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/market-verticals/how-sar-transforms-earth-observation-defence-today/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High-Voltage Programmable Resistor Boards </title>
		<link>https://www.electronicsforu.com/news/high-voltage-programmable-resistor-boards</link>
					<comments>https://www.electronicsforu.com/news/high-voltage-programmable-resistor-boards#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 06:21:37 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[Testing Times]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=172359</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/Screenshot-2025-09-01-114214-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Designed for EV, aerospace, and energy test systems, the compact boards combine safety interlocks, calibration support, and four-channel density to validate inverters, BMS, and other next-gen power electronics. Pickering Interfaces has launched a new family of 1.2 kV PXI and PXIe programmable resistor modules designed to meet the rising demand for high-voltage simulation in electric [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/high-voltage-programmable-resistor-boards/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nature Inspired Monocopter Delivers Flight Efficiency</title>
		<link>https://www.electronicsforu.com/news/nature-inspired-monocopter-delivers-flight-efficiency</link>
					<comments>https://www.electronicsforu.com/news/nature-inspired-monocopter-delivers-flight-efficiency#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 05:02:50 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[AI & ML Tech]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=170913</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/08/tn-6-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Combining aerodynamic elegance with AI-driven optimization, this minimalist design outperforms similar drones in efficiency, opening new possibilities for low-cost, long-duration aerial missions. From maple seeds to micro-robots, Singapore University of Technology and Design (SUTD) researchers have achieved a breakthrough in small aerial vehicle efficiency. Led by Associate Professor Foong Shaohui, the team developed a samara-inspired [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/nature-inspired-monocopter-delivers-flight-efficiency/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Satellite Communication (SATCOM): What’s In Store For The Indian Market</title>
		<link>https://www.electronicsforu.com/technology-trends/leo-satellite-internet-india-opportunities-challenges</link>
					<comments>https://www.electronicsforu.com/technology-trends/leo-satellite-internet-india-opportunities-challenges#respond</comments>
		
		<dc:creator><![CDATA[Janani Gopalakrishnan]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 09:34:59 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[EFY++ | Premium Content]]></category>
		<category><![CDATA[Technology Focus]]></category>
		<category><![CDATA[Aug 2025]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=169668</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/07/orbit-illustration-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="orbit-illustration" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Satellite communication using low Earth orbit (LEO) satellites promises to bring internet connectivity to underserved areas. However, ballpark prices make one wonderwhether the average person can afford it. Satellite communication (satcom) is not new to India. For decades, it has enabled connectivity in remote areas for defence and enterprise use—linking ATMs, bank branches, mines, aircraft, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/leo-satellite-internet-india-opportunities-challenges/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ISRO-NASA Set To Launch Radar System, Mapping Earth’s Landscape</title>
		<link>https://www.electronicsforu.com/news/isro-nasa-set-to-launch-radar-system-mapping-earths-landscape</link>
					<comments>https://www.electronicsforu.com/news/isro-nasa-set-to-launch-radar-system-mapping-earths-landscape#respond</comments>
		
		<dc:creator><![CDATA[Janarthana Krishna Venkatesan]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 05:12:25 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[radar]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=169421</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/07/nisar_10-150x150.webp" class="webfeedsFeaturedVisual wp-post-image" alt="It has the largest radar imaging antenna ever launched into space" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />ISRO-NASA’s dual-band radar satellite readies for launch, integrating L- and S-band SAR to deliver high-precision Earth surface and subsurface mapping. India and the United States are set to launch a pioneering satellite mission, NISAR (NASA-ISRO Synthetic Aperture Radar), aimed at monitoring changes to the Earth’s land, ice, vegetation and ocean surfaces. Scheduled for liftoff on [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/isro-nasa-set-to-launch-radar-system-mapping-earths-landscape/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tiny Dual Mode MEMS Sensor </title>
		<link>https://www.electronicsforu.com/news/tiny-dual-mode-mems-sensor</link>
					<comments>https://www.electronicsforu.com/news/tiny-dual-mode-mems-sensor#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 21 Jul 2025 05:49:12 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Tech of Sensors]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=168938</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/07/tn403-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.electronicsforu.com/wp-contents/uploads/2025/07/tn403-150x150.jpg 150w, https://www.electronicsforu.com/wp-contents/uploads/2025/07/tn403-324x323.jpg 324w" sizes="auto, (max-width: 150px) 100vw, 150px" />MEMS sensor that combines ultra-wide pressure range with high precision in a chip 200x smaller than conventional systems—poised to disrupt semiconductor and aerospace technologies. In a leap forward for vacuum pressure sensing, researchers at the Aerospace Information Research Institute (AIR), Chinese Academy of Sciences, have unveiled a novel dual-mode MEMS sensor that offers both high [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/tiny-dual-mode-mems-sensor/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flux For Soldering Nickel And Nitinol Alloys</title>
		<link>https://www.electronicsforu.com/news/flux-for-soldering-nickel-and-nitinol-alloys</link>
					<comments>https://www.electronicsforu.com/news/flux-for-soldering-nickel-and-nitinol-alloys#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 21 Jul 2025 04:05:40 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=168611</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/07/Use-of-nitinol-in-orthodontics_small-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Featuring a halide- and zinc-free formula with good wetting performance and minimal residue, it enables clean, reliable joints—ideal for demanding applications in medical, aerospace, and microsystem technologies. Emil Otto introduces EO-M-026, a ready-to-use, high-performance flux specifically designed for soldering and tinning nickel-based alloys, especially nitinol. This innovative, water-based formula is free of zinc, halides, and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/flux-for-soldering-nickel-and-nitinol-alloys/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
