<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Startups &amp; Innovators &#8211; Electronics For You – Official Site ElectronicsForU.com</title>
	<atom:link href="https://www.electronicsforu.com/category/india-corner/innovations-innovators/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>World&#039;s go-to platform for electronics and embedded design, news and development</description>
	<lastBuildDate>Wed, 17 Sep 2025 10:06:27 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Startups &amp; Innovators &#8211; Electronics For You – Official Site ElectronicsForU.com</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>“Can Smart Parking Finally Solve Urban Congestion and Generate Revenue?”</title>
		<link>https://www.electronicsforu.com/india-corner/can-smart-parking-finally-solve-urban-congestion-and-generate-revenue</link>
					<comments>https://www.electronicsforu.com/india-corner/can-smart-parking-finally-solve-urban-congestion-and-generate-revenue#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 17 Sep 2025 10:06:12 +0000</pubDate>
				<category><![CDATA[Innovate]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173504</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/Screenshot-2025-09-17-153029-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />What if parking automation went beyond partial fixes to deliver full-fledged, revenue-generating solutions for congested cities? A quiet revolution in IoT and smart mobility platforms is reshaping how urban spaces approach parking and logistics. Parkobot is revolutionizing urban parking in India by addressing the long-standing issues of parking scarcity and misuse through an innovative IoT-powered [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/india-corner/can-smart-parking-finally-solve-urban-congestion-and-generate-revenue/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>iOrbit Driving MedTech Innovation With Electronics, AI, and Cloud</title>
		<link>https://www.electronicsforu.com/india-corner/iorbit-medtech</link>
					<comments>https://www.electronicsforu.com/india-corner/iorbit-medtech#respond</comments>
		
		<dc:creator><![CDATA[Nitisha Dubey]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 11:45:25 +0000</pubDate>
				<category><![CDATA[Innovate]]></category>
		<category><![CDATA[AI & ML Tech]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Sep 2025]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=172303</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/iBSM-FDA-510k-cleared-wireless-patient-monitoring-medical-device-from-iOrbit-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="iBSM FDA 510(k) cleared, wireless patient monitoring medical device from iOrbit." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Bengaluru’s iOrbit is reshaping MedTech with electronics, AI, and cloud innovation—delivering compliant, connected healthcare solutions to market faster. MedTech companies face the dual challenge of driving innovation while meeting complex global regulations. Founded in 2016 and headquartered in Bengaluru, iOrbit has emerged as a trusted partner by delivering end-to-end product development across hardware, firmware, software, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/india-corner/iorbit-medtech/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SkyServe: Bengaluru Startup Building AI-Powered Smart Satellites</title>
		<link>https://www.electronicsforu.com/india-corner/skyserve</link>
					<comments>https://www.electronicsforu.com/india-corner/skyserve#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 11:38:44 +0000</pubDate>
				<category><![CDATA[Innovate]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Sep 2025]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=172295</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/Edge-Hardware-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://www.electronicsforu.com/wp-contents/uploads/2025/09/Edge-Hardware-150x150.jpg 150w, https://www.electronicsforu.com/wp-contents/uploads/2025/09/Edge-Hardware-420x420.jpg 420w, https://www.electronicsforu.com/wp-contents/uploads/2025/09/Edge-Hardware.jpg 500w" sizes="(max-width: 150px) 100vw, 150px" />What if satellites could independently choose the most valuable data to solve problems on Earth? SkyServe, based in Bengaluru, is bringing that idea to life. Vinay Simha, Vishesh Vatsal, and Adithya K started their journey together while working at an aerospace company called Team Indus, building India’s first private lunar rover. There, they focused on [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/india-corner/skyserve/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JARVIS By Staqu: AI-Powered CCTV Analytics For Intelligent Surveillance And Insights</title>
		<link>https://www.electronicsforu.com/india-corner/traditional-cctv-cameras-turning-into-intelligent-eyes</link>
					<comments>https://www.electronicsforu.com/india-corner/traditional-cctv-cameras-turning-into-intelligent-eyes#respond</comments>
		
		<dc:creator><![CDATA[Nitisha Dubey]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 11:34:53 +0000</pubDate>
				<category><![CDATA[Innovate]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Sep 2025]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=172282</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/L-R-Pankaj-Sharma-Atul-Rai-and-Anurag-Saini-Co-Founders-Staqu-Technologies-150x150.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="(L-R) Pankaj Sharma, Atul Rai, and Anurag Saini, Co-Founders, Staqu Technologies" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />JARVIS transforms CCTV into intelligent surveillance with AI-powered audio and video analytics. Founded in 2015 by engineers Atul Rai, Anurag Saini, and Pankaj Sharma, Gurgaon-based Staqu Technologies specialises in intelligent audio-video analytics, turning traditional CCTV cameras into AI-powered surveillance and insight-generation tools. Its flagship product, JARVIS, acts as a real-time video and audio analytics engine [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/india-corner/traditional-cctv-cameras-turning-into-intelligent-eyes/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“To Achieve $1 Billion Revenue, We Need To Scale Up To 20,000 Employees—A 10x Growth” – Taher Madraswala, Quest Global</title>
		<link>https://www.electronicsforu.com/technology-trends/achieve-1-billion-revenue-we-need-to-scale-up-to-20000-employeesa-10x-growth</link>
					<comments>https://www.electronicsforu.com/technology-trends/achieve-1-billion-revenue-we-need-to-scale-up-to-20000-employeesa-10x-growth#respond</comments>
		
		<dc:creator><![CDATA[Yashasvini Razdan]]></dc:creator>
		<pubDate>Sat, 02 Aug 2025 06:45:54 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Electronics Manufacturing]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<category><![CDATA[Aug 2025]]></category>
		<category><![CDATA[Quest Global]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=169687</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/07/Taher-Madraswala-President-Quest-Global-Semiconductor-Division-copy-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Taher Madraswala, President, Quest Global - Semiconductor Division copy" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Quest Global plans a tenfold expansion in its semiconductor workforce, growing from 2000 to 20,000, as India’s semiconductor industry accelerates. Taher Madraswala from Quest Global shares the company’s hiring strategy and talent retention challenges with EFY’s Yashasvini Razdan. Q. You took a risk very early in your career with Open-Silicon. How was the ecosystem back [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/achieve-1-billion-revenue-we-need-to-scale-up-to-20000-employeesa-10x-growth/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Xbattery’s Indigenous BMS That’s Chemical Agnostic?</title>
		<link>https://www.electronicsforu.com/india-corner/xbattery-bms-solutions</link>
					<comments>https://www.electronicsforu.com/india-corner/xbattery-bms-solutions#respond</comments>
		
		<dc:creator><![CDATA[Nitisha Dubey]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 10:32:01 +0000</pubDate>
				<category><![CDATA[Innovate]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[Aug 2025]]></category>
		<category><![CDATA[Xbattery]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=169898</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/07/L-R-Satish-Reddy-CEO-and-Sonu-Mishra-CTO-Xbattery-Energy-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Hyderabad-based deep-tech startup Xbattery is developing intelligent, secure BMS solutions to power India’s clean energy and electric mobility shift. Founded in August 2024 by Satish Reddy and Sonu Mishra, Xbattery Energy Pvt Ltd is an emerging deep-tech firm focused on designing indigenous battery management systems (BMS) for electric vehicles and stationary energy storage. The company’s [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/india-corner/xbattery-bms-solutions/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bud Ecosystem’s Single GenAI Stack For CPUs, GPUs, And Edge Devices</title>
		<link>https://www.electronicsforu.com/india-corner/bud-ecosystem</link>
					<comments>https://www.electronicsforu.com/india-corner/bud-ecosystem#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 10:24:39 +0000</pubDate>
				<category><![CDATA[Innovate]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[Aug 2025]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=169894</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/07/Jithin-VG-Founder-Bud-Ecosystem-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Jithin VG, Founder, Bud Ecosystem" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />GenAI models, without the need for costly GPUs or vendor lock-in? A new platform says it can deliver just that. Bud Ecosystem was founded in early 2023 by Jithin VG and Ditto PS as a research lab focused on artificial intelligence and open-source model development. While there is no direct hardware component to their work, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/india-corner/bud-ecosystem/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Green Tiger’s Hybrid Solution For Two-Wheelers: EV And Petrol!</title>
		<link>https://www.electronicsforu.com/india-corner/green-tiger-mobility</link>
					<comments>https://www.electronicsforu.com/india-corner/green-tiger-mobility#respond</comments>
		
		<dc:creator><![CDATA[Nitisha Dubey]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 10:14:31 +0000</pubDate>
				<category><![CDATA[Innovate]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[Aug 2025]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=169888</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/07/Green-Tiger-Mobility-150x150.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="Green Tiger Mobility" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Headquartered in Bengaluru, Green Tiger Mobility specialises in converting petrol two-wheelers into electric and hybrid models, while also developing advanced power electronics for e-mobility. Founded by Ashish Dokania in September 2020 and operational since 2021, Green Tiger Mobility is a private limited company with a dual focus: retrofitting petrol-powered two-wheelers into electric or hybrid vehicles, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/india-corner/green-tiger-mobility/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Our AI Recognises Gestures Even When People Sign Slightly Differently, Achieving About 98% Accuracy” &#8211; Aishwarya Karnataki, Glovatrix</title>
		<link>https://www.electronicsforu.com/technology-trends/our-ai-recognises-gestures-even-when-people-sign-slightly-differently-achieving-about-98-accuracy-glovatrix</link>
					<comments>https://www.electronicsforu.com/technology-trends/our-ai-recognises-gestures-even-when-people-sign-slightly-differently-achieving-about-98-accuracy-glovatrix#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Mon, 21 Jul 2025 10:37:34 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI & ML Tech]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<category><![CDATA[Glovatrix]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=168970</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/07/Aishwarya-Karnataki-Founder-CEO-Glovatrix-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Glovatrix’s AI-powered gloves translate sign language into speech and text, bridging communication gaps for the deaf, starting in workplaces, empowering lives, and shaping the future of accessibility. In an exclusive conversation with EFY’s Nidhi Agarwal, Aishwarya Karnataki, Founder and CEO of Glovatrix, discusses the journey behind the innovation, challenges faced, and the vision to make [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/our-ai-recognises-gestures-even-when-people-sign-slightly-differently-achieving-about-98-accuracy-glovatrix/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Our Long-Term Vision Includes Dynamic Charging, Where EVs Charge While Driving”- Robin Singh, Dash Dynamic</title>
		<link>https://www.electronicsforu.com/technology-trends/our-long-term-vision-includes-dynamic-charging-where-evs-charge-while-driving</link>
					<comments>https://www.electronicsforu.com/technology-trends/our-long-term-vision-includes-dynamic-charging-where-evs-charge-while-driving#respond</comments>
		
		<dc:creator><![CDATA[Nitisha Dubey]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 10:57:56 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<category><![CDATA[Dash Dynamic]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=168309</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/07/Frame-206-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />Despite the challenges of range anxiety and charging infrastructure, innovations have boosted EV adoption in India. Wireless charging is one of them, which Delhi-based startup Dash Dynamic plans to commercialise in 2027. Founder Robin Singh narrates their story to EFY’s Nitisha Dubey. Q. Can you tell us about Dash Dynamic and your products? A. Dash [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/our-long-term-vision-includes-dynamic-charging-where-evs-charge-while-driving/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
