<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronics For You – Official Site ElectronicsForU.com</title>
	<atom:link href="https://www.electronicsforu.com/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>World&#039;s go-to platform for electronics and embedded design, news and development</description>
	<lastBuildDate>Wed, 24 Sep 2025 05:43:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Electronics For You – Official Site ElectronicsForU.com</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Supercapacitor UPS Module With 60V </title>
		<link>https://www.electronicsforu.com/news/supercapacitor-ups-module-with-60v</link>
					<comments>https://www.electronicsforu.com/news/supercapacitor-ups-module-with-60v#respond</comments>
		
		<dc:creator><![CDATA[Janarthana Krishna Venkatesan]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 05:43:05 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[NP]]></category>
		<category><![CDATA[UPS]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=174008</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/SSE6030-DC-USV-Supercaps-60VDC-5A-DIN-Rail-FEAS-GmbH-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="Maintenance-free DC UPS SSE6030 from FEAS with supercapacitor technology for 60VDC applications" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://www.electronicsforu.com/wp-contents/uploads/2025/09/SSE6030-DC-USV-Supercaps-60VDC-5A-DIN-Rail-FEAS-GmbH-150x150.png 150w, https://www.electronicsforu.com/wp-contents/uploads/2025/09/SSE6030-DC-USV-Supercaps-60VDC-5A-DIN-Rail-FEAS-GmbH-500x500.png 500w, https://www.electronicsforu.com/wp-contents/uploads/2025/09/SSE6030-DC-USV-Supercaps-60VDC-5A-DIN-Rail-FEAS-GmbH-420x420.png 420w, https://www.electronicsforu.com/wp-contents/uploads/2025/09/SSE6030-DC-USV-Supercaps-60VDC-5A-DIN-Rail-FEAS-GmbH-696x696.png 696w, https://www.electronicsforu.com/wp-contents/uploads/2025/09/SSE6030-DC-USV-Supercaps-60VDC-5A-DIN-Rail-FEAS-GmbH.png 800w" sizes="(max-width: 150px) 100vw, 150px" />This 60V UPS with supercapacitor solution provides uninterpreted power supply for industrial systems for DC voltage applications. FEAS GmbH, a german-based manufacturer of industrial power electronics, has come up with new UPS with range with a 60V model. The module, named SSE6030, extends the company’s offering of supercapacitor solutions for industrial 24V, 48V and 60V [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/supercapacitor-ups-module-with-60v/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Next-Gen Smart Energy Meters</title>
		<link>https://www.electronicsforu.com/news/next-gen-smart-energy-meters</link>
					<comments>https://www.electronicsforu.com/news/next-gen-smart-energy-meters#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 05:19:43 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Power Electronics Tech]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=174001</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/np576-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />A new range of versatile smart meters brings real-time energy insights, AC/DC compatibility, and plug-and-play installation, helping businesses cut costs, improve efficiency, and meet sustainability goals. Socomec has launched COUNTIS P, a next-generation range of smart energy meters designed to help organizations optimize energy consumption and efficiency across diverse applications. The meters are compatible with [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/next-gen-smart-energy-meters/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High-Frequency Sub Miniature-A Adaptors </title>
		<link>https://www.electronicsforu.com/news/high-frequency-sub-miniature-a-adaptors</link>
					<comments>https://www.electronicsforu.com/news/high-frequency-sub-miniature-a-adaptors#respond</comments>
		
		<dc:creator><![CDATA[Janarthana Krishna Venkatesan]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 04:46:26 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[RF]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173998</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/AD-292PSMAP-1_1-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="stainless steel 2.92 mm to SMA adapters" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://www.electronicsforu.com/wp-contents/uploads/2025/09/AD-292PSMAP-1_1-150x150.jpg 150w, https://www.electronicsforu.com/wp-contents/uploads/2025/09/AD-292PSMAP-1_1-500x500.jpg 500w, https://www.electronicsforu.com/wp-contents/uploads/2025/09/AD-292PSMAP-1_1-420x420.jpg 420w, https://www.electronicsforu.com/wp-contents/uploads/2025/09/AD-292PSMAP-1_1-696x696.jpg 696w, https://www.electronicsforu.com/wp-contents/uploads/2025/09/AD-292PSMAP-1_1.jpg 1000w" sizes="(max-width: 150px) 100vw, 150px" />This 2.92 mm SMA adaptor supports frequencies up to 26.5 GHz for testing in lab conditions and on-field conditions.  Amphenol RF has added 2.92 mm SMA precision adapters into its range of coaxial adapters, targeting labs and production units that perform RF testing. Sub Miniature version A (SMA) is a semi-precision, threaded coaxial RF connector designed [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/high-frequency-sub-miniature-a-adaptors/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Scalable Analog AI Via Frequencies</title>
		<link>https://www.electronicsforu.com/news/scalable-analog-ai-via-frequencies</link>
					<comments>https://www.electronicsforu.com/news/scalable-analog-ai-via-frequencies#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 04:44:31 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AI & ML Tech]]></category>
		<category><![CDATA[Communication & Networks]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173995</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/tn470-1-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />A new approach encodes data across multiple frequencies in a single analog device, enabling energy-efficient, high-accuracy AI hardware without adding more physical components.&#160; Researchers have unveiled an approach to scaling analog computing systems using a synthetic frequency domain, a technique that could enable compact, energy-efficient AI hardware without adding more physical components. The method, developed [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/scalable-analog-ai-via-frequencies/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High-Power, Low-Noise AC-DC Supplies</title>
		<link>https://www.electronicsforu.com/news/high-power-low-noise-ac-dc-supplies</link>
					<comments>https://www.electronicsforu.com/news/high-power-low-noise-ac-dc-supplies#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 04:09:00 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173990</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/np575-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />A new generation of compact AC-DC power supplies delivers up to 1200 W output with ultra-low acoustic noise and high efficiency, targeting medical, dental, test, and industrial equipment where space, reliability, and quiet operation are critical. TDK Corporation has expanded its TDK-Lambda CUS-M line of AC-DC power supplies with new 1200 W models, pushing the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/high-power-low-noise-ac-dc-supplies/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JOB: Tester I &#8211; Semiconductor Product Validation At UST In Bengaluru</title>
		<link>https://www.electronicsforu.com/career/tester-i-semiconductor-product-validation-ust-bengaluru</link>
					<comments>https://www.electronicsforu.com/career/tester-i-semiconductor-product-validation-ust-bengaluru#respond</comments>
		
		<dc:creator><![CDATA[EFY Bureau]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 12:44:25 +0000</pubDate>
				<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173955</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2022/08/jobs-hiring-help-wanter-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Electronics Engineer" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />APPLY HERE Location: Bengaluru Company: UST Role Proficiency Perform Daily Test Case Execution and Filing Bugs Outcomes Measures of Outcomes Outputs Expected Manage Project: Estimate: Document: Status Reporting: Skill Examples: Knowledge Examples: Requirements Skills Electrical Engineering, Computer Hardware, Operating System, Python]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/career/tester-i-semiconductor-product-validation-ust-bengaluru/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JOB: PCB And Schematics Engineer 1 (PCB Layout Design Specialist) At Capgemini In Bengaluru</title>
		<link>https://www.electronicsforu.com/career/pcb-schematics-engineer-pcb-layout-design-specialist-capgemini-bengaluru</link>
					<comments>https://www.electronicsforu.com/career/pcb-schematics-engineer-pcb-layout-design-specialist-capgemini-bengaluru#respond</comments>
		
		<dc:creator><![CDATA[EFY Bureau]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 09:40:46 +0000</pubDate>
				<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Capgemini]]></category>
		<category><![CDATA[jobs]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173947</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2021/03/capgemini-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="HW Engineer DFT" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />APPLY HERE Location: Bengaluru Company: Capgemini Job Description This role involves the development and application of engineering practice and knowledge in the following technologies: Electronic logic programs (FPGA, ASICs); Design layout and verification of integrated circuits (ICs), printed circuit boards (PCBs), and electronic systems; and developing and designing methods of using electrical power and electronic equipment. Job [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/career/pcb-schematics-engineer-pcb-layout-design-specialist-capgemini-bengaluru/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JOB: Electronics HW Design Engg At Blue Star In Pune</title>
		<link>https://www.electronicsforu.com/career/electronics-hw-design-engg-blue-star-pune</link>
					<comments>https://www.electronicsforu.com/career/electronics-hw-design-engg-blue-star-pune#respond</comments>
		
		<dc:creator><![CDATA[EFY Bureau]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 09:33:08 +0000</pubDate>
				<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173941</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/blue-star-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />APPLY HERE Location: Pune Company: Blue Star]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/career/electronics-hw-design-engg-blue-star-pune/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Satellite Ready Transceivers Power IoT</title>
		<link>https://www.electronicsforu.com/news/satellite-ready-transceivers-power-iot</link>
					<comments>https://www.electronicsforu.com/news/satellite-ready-transceivers-power-iot#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 08:39:28 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Chip Design & Manufacture Tech]]></category>
		<category><![CDATA[Communication & Networks]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173936</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/np574_2-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />A new generation of IoT radios is set to extend global coverage with satellite links while offering cost-optimized options for deep coverage at ultra-low power, aiming to make connected devices more versatile and scalable. Semtech has broadened its Gen 4 LoRa transceiver portfolio with two new additions — the LR2022 and LR2012 — aimed at [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/satellite-ready-transceivers-power-iot/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Random-Bit Circuits For Solving Software Problems</title>
		<link>https://www.electronicsforu.com/news/random-bit-circuits-for-solving-software-problems</link>
					<comments>https://www.electronicsforu.com/news/random-bit-circuits-for-solving-software-problems#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 07:15:57 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Research & Papers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=173915</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.electronicsforu.com/wp-contents/uploads/2025/09/a-new-application-spec-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" />New circuits use random bits to solve software problems faster, showing a new way electronics can handle difficult calculations. Many computational problems, such as optimization and integer factorization, remain challenging for traditional computers. These problems often require exploring a large number of possible solutions, which makes them slow and inefficient to solve sequentially. Probabilistic Ising [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/random-bit-circuits-for-solving-software-problems/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
